  1CCL4    CARBON-TETRACHLORIDE        6.894101219.580227.170 -20 101Y2    0
  2CCL3F   TRICHLOROFLUOROMETHANE      6.884301043.010236.860 -33  27Y2    0
  3CCL2F2  DICHLORODIFLUOROMETHANE     6.68619 782.072235.377-119 -30Y6    0
  4CCLF3   CHLOROTRIFLUOROMETHANE      6.35109 522.061231.677-150 -81Y6    0
  5CF4     CARBON-TETRAFLUORIDE        6.97230 540.500260.100-180-125Y1    0
  6CO      CARBON-MONOXIDE             6.24020 230.270260.010-210-165Y2    0
  7CO2     CARBON-DIOXIDE              9.810601347.790273.000-119 -69Y2    0
  8COS     CARBONYL-SULFIDE            6.90723 804.480250.000-111 -49Y5    0
  9CS2     CARBON-DISULFIDE            6.941901168.620241.540 -45  69Y2    0
 10CHCL3   CHLOROFORM                  6.937101171.200227.000 -13  97Y2    0
 11CHCL2F  DICHLOROFLUOROMETHANE       6.97575 996.267234.172 -91   9Y6    0
 12CHCLF2  CHLORODIFLUOROMETHANE       6.75770 740.390231.860 -48 -33Y2    0
 13CHF3    TRIFLUOROMETHANE            7.08860 705.330249.780-128 -82Y4    0
 14CHI3    TRIIODOMETHANE              6.59598 1567.8  204    137 254N    19
 15CHNS    ISOTHIOCYANIC-ACID          0.00000   0.000  0.000   0   0      0
 16CH2CL2  DICHLOROMETHANE             7.080301138.910231.460 -44  59Y2    0
 17CH2CLF  CHLOROFLUOROMETHANE         6.20452 740.39  231.86-55  12      12
 18CH2F2   DIFLUOROMETHANE             7.13890 821.700244.700 -82 -32Y4    0
 19CH2I2   DIIODOMETHANE               6.942461567.800204.000  83 232Y10   0
 20CH2O    FORMALDEHYDE                7.15610 957.240243.010 -88  -2Y2    0
 21CH2O2   FORMIC-ACID                 7.377901563.280247.070  -2 136Y1    0
 22CH3BR   BROMOMETHANE                6.95970 986.590238.330 -58  53Y2    0
 23CH3CL   CHLOROMETHANE               6.99440 902.450243.610 -93  -7Y2    0
 24CH3F    FLUOROMETHANE               7.09760 740.220253.890-132 -64Y2    0
 25CH3I    IODOMETHANE                 6.988001146.340236.660 -13  52Y2    0
 26CH3NO2  NITROMETHANE                7.044001291.000209.010   5 136Y2    0
 27CH3NO2  METHYL-NITRITE              0.00000   0.000  0.000   0   0      0
 28CH3NO3  METHYL-NITRATE              0.00000   0.000  0.000   0   0      0
 29CH4     METHANE                     6.69561 405.420267.777-181-152Y3    0
 30CH4O    METHANOL                    8.072401574.990238.870 -16  91Y2    0
 31CH4S    METHANETHIOL                7.031631015.547238.706 -70  25Y3    0
 32CH5N    METHYLAMINE                 7.496901079.150240.240 -61  38Y2    0
 33C2CL4   TETRACHLOROETHENE           7.020001415.490221.010  34 187Y2    0
 34C2CL6   HEXACHLOROETHANE            7.086331626.945197.048  33 186Y6    0
 35C2CL3F3 112TRICHLOROTRIFLUOROETHANE 6.880301099.900227.500 -25  83Y4    0
 36C2CL2F4 12DICHLOROTETRAFLUOROETHANE 6.87084 942.336232.632 -95   4Y6    0
 37C2CLF5  CHLOROPENTAFLUOROETHANE     6.83330 802.970242.280 -98 -43Y2    0
 38C2F4    TETRAFLUOROETHENE           6.89660 683.840245.940-133 -63Y2    0
 39C2F6    HEXAFLUOROETHANE            6.79330 657.060246.220-103 -73Y2    0
 40C2N2    CYANOGEN                    6.43629 576.579182.308 -77  -4Y7    0
 41C2HCL3  TRICHLOROETHENE             7.028101315.100230.010 -13 127Y2    0
 42C2HCL5  PENTACHLOROETHANE           6.740001378.000197.000  25 162Y4    0
 43C2HF3   TRIFLUOROETHENE             5.68715 491.359 227.23-93.-31.N    49
 44C2H2    ACETYLENE(ETHYNE)           9.140201232.600280.900-129 -83Y3    0
 45C2H2CL2 1,1-DICHLOROETHENE          6.972201099.400237.200 -28  32Y4    0
 46C2H2CL2 CIS-1,2-DICHLOROETHENE      7.022301205.400230.600   0  84Y4    0
 47C2H2CL2 TRANS-1,2-DICHLOROETHENE    6.965101141.900231.900 -38  85Y4    0
 48C2H2CL4 1,1,2,2-TETRACHLOROETHANE   6.631701228.100179.900  25 130Y4    0
 49C2H2F2  1,1-DIFLUOROETHENE          6.34918 491.359227.239-140 -86Y7    0
 50C2H2F2  CIS-1,2-DIFLUOROETHENE      5.31401 491.359 227.23-78. 2.6N    49
 51C2H2F2  TRANS-1,2-DIFLUOROETHENE    5.31401 491.359 227.23-78. 2.6N    49
 52C2H2O   KETENE                      6.95730 803.100238.010-103 -18Y2    0
 53C2H3BR  BROMOETHYLENE               7.243791219.308264.021 -88  16Y6    0
 54C2H3CL  CHLOROETHENE                6.49710 783.400230.010 -88  17Y2    0
 55C2H3CL3 1,1,2-TRICHLOROETHANE       6.965301351.000217.000  29 155Y2    0
 56C2H3CLO ACETYL-CHLORIDE             6.840701062.860217.630 -36  82Y2    0
 57C2H3F   FLUOROETHENE                6.33949 593.551243.111-149 -72Y6    0
 58C2H3F3  1,1,1-TRIFLUOROETHANE       6.90380 788.210243.240  -3  27Y2    0
 59C2H3N   ACETONITRILE                7.073501279.200224.010 -13 117Y2    0
 60C2H4    ETHYLENE                    6.74756 585.000255.000-153 -91Y3    0
 61C2H4BR2 1,2-DIBROMOETHANE           6.721481280.820201.750  52 131Y4    0
 62C2H4CL2 1,1-DICHLOROETHANE          6.985301171.420228.130 -31  79Y2    0
 63C2H4CL2 1,2-DICHLOROETHANE          7.025301271.250222.940 -33 100Y2    0
 64C2H4F2  1,1-DIFLUOROETHANE          7.03000 910.000244.000 -35   0Y2    0
 65C2H4I2  1,2-DIIODOETHANE            6.988341647.100201.000  98 253Y10   0
 66C2H4O   ETHYLENE-OXIDE              7.270101115.100244.150 -73  37Y2    0
 67C2H4O   ACETALDEHYDE                7.056501070.600236.010 -63  47Y2    0
 68C2H4O2  ACETIC-ACID                 7.299601479.020216.820  17 157Y2    0
 69C2H4O2  METHYL-FORMATE              7.170401125.200230.560 -48  51Y2    0
 70C2H4OS  THIOACETIC-ACID             7.74889 1479.02 216.82 40. 106N    68
 71C2H4S   THIACYCLOPROPANE            7.037251194.370232.420 -35  77Y3    0
 72C2H5BR  BROMOETHANE                 6.920001090.810231.720 -47  60Y2    0
 73C2H5CL  CHLOROETHANE                6.940001012.780236.680 -73  37Y2    0
 74C2H5F   FLUOROETHANE                6.97850 854.210246.160-103 -21Y2    0
 75C2H5I   IODOETHANE                  6.959001232.000229.000  30  60Y4    0
 76C2H5N   ETHYLENIMINE                7.132301133.700210.010 -25  86Y2    0
 77C2H5NO2 NITROETHANE                 7.587771671.266241.187 -21 114Y6    0
 78C2H5NO3 ETHYL-NITRATE               7.163701338.800224.900   0  60Y4    0
 79C2H6    ETHANE                      6.83452 663.700256.470-143 -75Y3    0
 80C2H6O   METHYL-ETHER                7.316401025.560256.060 -94  -8Y2    0
 81C2H6O   ETHYL-ALCOHOL               8.213301652.050231.480  -3  96Y2    0
 82C2H6O2  ETHYLENE-GLYCOL             8.794502615.400244.910  91 221Y1    0
 83C2H6S   METHYL-SULFIDE              6.948791090.755230.799 -47  58Y3    0
 84C2H6S   ETHANETHIOL                 6.952061084.531231.385 -49  56Y3    0
 85C2H6S2  METHYL-DISULFIDE            6.977921346.342218.863   6 135Y3    0
 86C2H7N   ETHYLAMINE                  7.386201137.300235.860 -58  43Y2    0
 87C2H7N   DIMETHYLAMINE               7.063901024.400238.010 -55  37Y2    0
 88C3H3N   ACRYLONITRILE               6.916301208.300222.010 -18 112Y1    0
 89C3H4    ALLENE(PROPADIENE)          5.71370 458.060196.070 -99 -16Y3    0
 90C3H4    PROPYNE(METHYLACETYLENE)    6.78485 803.730229.080 -90  -6Y3    0
 91C3H4O2  ACRYLIC-ACID                7.192601441.500193.010  42 177Y1    0
 92C3H5BR  3-BROMO-1-PROPENE           7.05187 1259.83 232.04 17. 93.N   109
 93C3H5CL  3-CHLORO-1-PROPENE          6.938801099.600226.010 -43  77Y2    0
 94C3H5CL3 1,2,3-TRICHLOROPROPANE      7.002801484.100204.010  42 197Y1    0
 95C3H5I   3-IODO-1-PROPENE            6.969301316.500220.000  20 142Y10   0
 96C3H5N   PROPIONITRILE               6.930101277.200218.010  -3 132Y2    0
 97C3H6    PROPENE                     6.81960 785.000247.000-112 -32Y3    0
 98C3H6    CYCLOPROPANE                6.88790 856.010246.510 -93 -28Y2    0
 99C3H6BR2 1,2-DIBROMOPROPANE          6.891051419.600212.000  50 250Y4    0
100C3H6CL2 1,2-DICHLOROPROPANE         6.965401296.400221.000  15 135Y2    0
101C3H6CL2 1,3-DICHLOROPROPANE         6.971861376.200216.000  34 162Y10   0
102C3H6CL2 2,2-DICHLOROPROPANE         6.948201201.100226.000  -6 105Y10   0
103C3H6I2  1,2-DIIODOPROPANE           6.0765  1507.41 244.7  125 275N   115
104C3H6O   PROPYLENE-OXIDE             6.65460 915.310208.290 -48  67Y2    0
105C3H6O   ALLYL-ALCOHOL               7.342401271.700188.010  13 127Y1    0
106C3H6O   PROPIONALDEHYDE             7.049301154.800229.010 -38  77Y2    0
107C3H6O   ACETONE                     7.231601277.030237.230 -32  77Y2    0
108C3H6S   THIACYCLOBUTANE             7.016671321.331224.513  -5 120Y3    0
109C3H7BR  1-BROMOPROPANE              7.037661259.836232.042 -53  71Y6    0
110C3H7BR  2-BROMOPROPANE              7.004631223.475236.508 -62  60Y6    0
111C3H7CL  1-CHLOROPROPANE             6.931101121.120230.210 -43  77Y2    0
112C3H7CL  2-CHLOROPROPANE             6.965401081.600230.010 -48  67Y1    0
113C3H7F   1-FLUOROPROPANE             6.95330 965.180239.500 -70  30Y10   0
114C3H7F   2-FLUOROPROPANE             7.07451 965.18  239.5 -49. 8.0N   113
115C3H7I   1-IODOPROPANE               7.221211507.410244.701 -36 103Y6    0
116C3H7I   2-IODOPROPANE               7.016701340.448234.365 -43  90Y6    0
117C3H7NO2 1-NITROPROPANE              7.114601467.450215.230  59 131Y4    0
118C3H7NO2 2-NITROPROPANE              7.486541664.036240.995 -19 120Y6    0
119C3H7NO3 PROPYL-NITRATE              7.737191721.723245.490   0  70Y6    0
120C3H7NO3 ISOPROPYL-NITRATE           6.420061018.568183.528   0  70Y6    0
121C3H8    PROPANE                     6.80398 803.810246.990-108 -25Y3    0
122C3H8O   ETHYL-METHYL-ETHER          5.88190 504.490160.760 -68  37Y2    0
123C3H8O   PROPYL-ALCOHOL              7.619201375.140193.010  12 127Y2    0
124C3H8O   ISOPROPYL-ALCOHOL           8.118201580.920219.620   0 101Y2    0
125C3H8S   ETHYL-METHYL-SULFIDE        6.938491182.562224.784 -26  90Y3    0
126C3H8S   1-PROPANETHIOL              6.928461183.307224.624 -25  91Y3    0
127C3H8S   2-PROPANETHIOL              6.877341113.895226.157 -37  75Y3    0
128C3H9N   PROPYLAMINE                 6.946801108.200224.010 -38  77Y2    0
129C3H9N   TRIMETHYLAMINE              6.97040 968.700234.010 -58  32Y2    0
130C4F8    OCTAFLUOROCYCLOBUTANE       6.81530 862.490225.150 -32   1Y1    0
131C4H2    BUTADIYNE(BIACETYLENE)      5.51917 460.684164.594 -78   0Y6    0
132C4H4    1BUTEN3YNE(VINYLACETYLENE)  6.95300 957.000230.010 -73  32Y1    0
133C4H4O   FURAN                       6.975301060.850227.750 -35  90Y1    0
134C4H4S   THIOPHENE                   6.959261246.020221.350 -12 108Y3    0
135C4H6    1,2-BUTADIENE               6.993831041.117242.274 -26  30Y3    0
136C4H6    1,3-BUTADIENE               6.84999 930.546238.854 -58  14Y3    0
137C4H6    1-BUTYNE(ETHYLACETYLENE)    6.98198 988.750233.010 -68  27Y3    0
138C4H6    2-BUTYNE(DIMETHYLACETYLENE) 7.073381101.710235.810 -30  47Y3    0
139C4H6    CYCLOBUTENE                 6.957691009.320244.986 -77   2Y6    0
140C4H6O3  ACETIC-ANHYDRIDE            7.121601427.770198.050  35 164Y2    0
141C4H7N   BUTYRONITRILE               7.039601390.700217.000  34 160Y2    0
142C4H7N   ISOBUTYRONITRILE            7.21591 1390.7  217    49. 127N   141
143C4H8    1-BUTENE                    6.84290 926.100240.000 -81  13Y3    0
144C4H8    2-BUTENE,CIS                6.86926 960.100237.000 -73  23Y3    0
145C4H8    2-BUTENE,TRANS              6.86952 960.800240.000 -76  20Y3    0
146C4H8    2-METHYLPROPENE             6.84134 923.200240.000 -82  12Y3    0
147C4H8    CYCLOBUTANE                 6.916301024.540241.380 -73  17Y2    0
148C4H8BR2 1,2-DIBROMOBUTANE           7.256961759.076235.009   8 166Y6    0
149C4H8BR2 2,3-DIBROMOBUTANE           7.200231691.481230.223   5 161Y6    0
150C4H8I2  1,2-DIIODOBUTANE            6.2433  1507.41 244.7  110 246N   115
151C4H8O   BUTYRALDEHYDE               7.021201233.000223.010 -18 107Y2    0
152C4H8O   2-BUTANONE                  7.208701368.210236.510 -16 103Y2    0
153C4H8O2  P-DIOXANE                   7.006301288.500211.010   2 137Y2    0
154C4H8O2  ETHYL-ACETATE               7.014601211.900216.010 -13 112Y2    0
155C4H8S   THIACYCLOPENTANE            6.995401401.939219.607  14 147Y3    0
156C4H9BR  1-BROMOBUTANE               6.922541298.608219.700  19 141Y10   0
157C4H9BR  2-BROMOBUTANE               6.827241229.080220.000  10 146Y9    0
158C4H9BR  2-BROMO-2-METHYLPROPANE     6.668501129.700225.000  -7 110Y10   0
159C4H9CL  1-CHLOROBUTANE              6.937901227.430224.110 -18 112Y2    0
160C4H9CL  2-CHLOROBUTANE              6.944701195.800226.010 -23 102Y1    0
161C4H9CL  1-CHLORO-2-METHYLPROPANE    6.953041205.079227.046 -54  69Y6    0
162C4H9CL  2-CHLORO-2-METHYLPROPANE    6.867101114.900229.010 -38  87Y1    0
163C4H9I   2-IODO-2-METHYLPROPANE      7.2539  1507.41 244.7  42. 124N   115
164C4H9N   PYRROLIDINE                 6.924601179.990205.260  27 127Y2    0
165C4H9NO2 1-NITROBUTANE               6.86715 1467.45 215.23 86. 182N   117
166C4H9NO2 2-NITROBUTANE               7.25197 1664.03 240.99 75. 167N   118
167C4H10   BUTANE                      6.80896 935.860238.730 -78  19Y3    0
168C4H10   2-METHYLPROPANE(ISOBUTANE)  6.91048 946.350246.680 -87   7Y3    0
169C4H10O  ETHYL-ETHER                 6.920321064.070228.800 -61  20Y4    0
170C4H10O  METHYL-PROPYL-ETHER         6.11860 708.690179.900   0  39Y4    0
171C4H10O  METHYL-ISOPROPYL-ETHER      6.24495 708.69  179.9 -12. 51.N   170
172C4H10O  BUTYL-ALCOHOL               7.476801362.390178.730  15 131Y2    0
173C4H10O  SEC-BUTYL-ALCOHOL           7.474301314.190186.510  25 120Y2    0
174C4H10O  TERT-BUTYL-ALCOHOL          7.319901154.480177.660  20 103Y2    0
175C4H10S  ETHYLSULFIDE                6.928361257.833218.662  -6 117Y3    0
176C4H10S  ISOPROPYL-METHYL-SULFIDE    6.901961232.170221.670 -13 109Y3    0
177C4H10S  METHYL-PROPYL-SULFIDE       6.955451284.320219.660  -4 120Y3    0
178C4H10S  1-BUTANETHIOL               6.927541281.018218.100  -2 123Y3    0
179C4H10S  2-BUTANETHIOL               6.886981229.904222.021 -13 109Y3    0
180C4H10S  2-METHYL-1-PROPANETHIOL     6.887461237.282220.313 -10 113Y3    0
181C4H10S  2-METHYL-2-PROPANETHIOL     6.787811115.565221.314   1  87Y3    0
182C4H10S2 ETHYL-DISULFIDE             6.975071485.970208.958  40 182Y3    0
183C4H11N  BUTYLAMINE                  7.213001308.400224.200 -14 100Y2    0
184C4H11N  SEC-BUTYLAMINE              7.150691238.300227.000  -9  98Y10   0
185C4H11N  TERT-BUTYLAMINE             6.78309 993.262210.493  19  75Y6    0
186C4H11N  DIETHYLAMINE                6.972401127.000220.010 -31  77Y2    0
187C5H5N   PYRIDINE                    6.988201344.200212.010  12 152Y2    0
188C5H6S   2-METHYLTHIOPHENE           6.938971326.480214.310   9 138Y3    0
189C5H6S   3-METHYLTHIOPHENE           6.986111363.840216.780  11 141Y3    0
190C5H8    1,2-PENTADIENE              6.918201104.991228.851 -20  66Y3    0
191C5H8    1,3-PENTADIENE,CIS          6.910891101.923229.367 -17  65Y3    0
192C5H8    1,3-PENTADIENE,TRANS        6.913171103.840231.724 -16  63Y3    0
193C5H8    1,4-PENTADIENE              6.835431017.995231.461 -33  46Y3    0
194C5H8    2,3-PENTADIENE              6.962161126.837227.841 -13  69Y3    0
195C5H8    3-METHYL-1,2-BUTADIENE      6.943501103.901230.890 -20  62Y3    0
196C5H8    2-METHYL-1,3-BUTADIENE      6.885641071.578233.513 -18  55Y3    0
197C5H8    1-PENTYNE                   6.967301092.520227.190 -43  62Y1    0
198C5H8    2-PENTYNE                   7.046141189.870229.600 -33  78Y4    0
199C5H8    3-METHYL-1-BUTYNE           6.884801014.810227.110 -55  47Y4    0
200C5H8    CYCLOPENTENE                6.920701121.810233.460 -29 105Y1    0
201C5H8    SPIROPENTANE                6.917001090.080231.100   3  71Y4    0
202C5H10   1-PENTENE                   6.846501044.895233.516 -55  51Y3    0
203C5H10   2-PENTENE,CIS               6.872741067.951230.585 -49  58Y3    0
204C5H10   2-PENTENE,TRANS             6.905751083.987232.965 -49  58Y3    0
205C5H10   2-METHYL-1-BUTENE           6.873141053.780232.788 -53  52Y3    0
206C5H10   3-METHYL-1-BUTENE           6.826181013.474236.816 -63  41Y3    0
207C5H10   2-METHYL-2-BUTENE           6.915621095.088232.842 -48  60Y3    0
208C5H10   CYCLOPENTANE                6.886761124.162231.361 -40  72Y3    0
209C5H10BR22,3-DIBROMO-2-METHYLBUTANE  7.367351695.900207.000  81 218Y10   0
210C5H10O  VALERALDEHYDE               7.019201316.000215.010   4 139Y1    0
211C5H10O  2-PENTANONE                 6.950001274.600210.910   2 137Y1    0
212C5H10S  THIACYCLOHEXANE             6.905181422.470211.720  29 170Y3    0
213C5H10S  CYCLOPENTANETHIOL           6.914971388.630212.050  81 173Y4    0
214C5H11BR 1-BROMOPENTANE              6.955801401.634214.380  41 173Y10   0
215C5H11CL 1-CHLOROPENTANE             6.966171332.890218.500  24 148Y10   0
216C5H11CL 1-CHLORO-3-METHYLBUTANE     6.79527 1258.5  223    39. 124N   217
217C5H11CL 2-CHLORO-2-METHYLBUTANE     6.959021258.500223.000   7 123Y10   0
218C5H12   PENTANE                     6.876321075.780233.205 -50  58Y3    0
219C5H12   2-METHYLBUTANE(ISOPENTANE)  6.833151040.730235.445 -57  49Y3    0
220C5H12   2,2-DIMETHYPROPANE          6.60427 883.420227.782 -13  29Y3    0
221C5H12O  METHYL-TERT-BUTYL-ETHER     5.896   708.69  179.9  2.0 80.N   170
222C5H12O  PENTYL-ALCOHOL              7.177601314.560168.160  37 138Y2    0
223C5H12O  TERT-PENTYL-ALCOHOL         7.875301604.700208.160  55 133Y1    0
224C5H12S  BUTYL-METHYL-SULFIDE        6.945831363.808212.074  17 150Y3    0
225C5H12S  ETHYL-PROPYL-SULFIDE        6.933801341.570212.510  14 145Y3    0
226C5H12S  2-METHYL-2-BUTANETHIOL      6.828371254.885218.759  -3 125Y3    0
227C5H12S  1-PENTANETHIOL              6.933111369.479211.314  20 153Y3    0
228C6CL6   HEXACHLOROBENZENE           9.786024597.570355.961 114 309Y6    0
229C6F6    HEXAFLUOROBENZENE           7.033001227.980215.500  -3 117Y2    0
230C6H4CL2 O-DICHLOROBENZENE           7.070301649.550213.320  58 210Y2    0
231C6H4CL2 M-DICHLOROBENZENE           7.303701782.400230.010  53 202Y2    0
232C6H4CL2 P-DICHLOROBENZENE           6.998001575.110208.520  54 204Y2    0
233C6H4F2  M-DIFLUOROBENZENE           7.06582 1310.27 222.58 36. 114N   234
234C6H4F2  O-DIFLUOROBENZENE           7.020311310.271222.587  31 130Y6    0
235C6H4F2  P-DIFLUOROBENZENE           7.08812 1310.27 222.58 34. 112N   234
236C6H5BR  BROMOBENZENE                6.860601438.820205.450  47 177Y2    0
237C6H5CL  CHLOROBENZENE               6.978101431.050217.560  47 147Y2    0
238C6H5F   FLUOROBENZENE               7.187001381.830235.570 -23  97Y2    0
239C6H5I   IODOBENZENE                 7.011901640.130208.780  17 197Y2    0
240C6H6    BENZENE                     6.905651211.033220.790 -16 104Y3    0
241C6H6O   PHENOL                      7.134501516.070174.570  72 208Y2    0
242C6H6S   BENZENETHIOL                6.990191529.454203.048  52 198Y3    0
243C6H7N   2-PICOLINE                  7.032401415.730211.580  79 169Y1    0
244C6H7N   3-PICOLINE                  7.050201481.770211.210  74 185Y1    0
245C6H7N   ANILINE                     7.241801675.300200.010  67 227Y2    0
246C6H10   1-HEXYNE                    6.912121194.600225.000  -8 118Y9    0
247C6H10   CYCLOHEXENE                 6.872401221.900223.180  27  87Y1    0
248C6H10   1-METHYLCYCLOPENTENE        6.868841199.600225.000  -5 130Y8    0
249C6H10   3-METHYLCYCLOPENTENE        6.872591165.600227.000 -10 119Y8    0
250C6H10   4-METHYLCYCLOPENTENE        6.870151197.600225.000  -2 130Y8    0
251C6H10O  CYCLOHEXANONE               6.978511495.580209.559  90 166Y6    0
252C6H12   1-HEXENE                    6.865721152.971225.849 -29  87Y3    0
253C6H12   2-HEXENE,CIS                7.038051258.571233.851 -25  92Y3    0
254C6H12   2-HEXENE,TRANS              6.893421173.343224.530 -25  91Y3    0
255C6H12   3-HEXENE,CIS                6.878541164.134224.749 -27  90Y3    0
256C6H12   3-HEXENE,TRANS              6.917801180.707225.384 -26  90Y3    0
257C6H12   2-METHYL-1-PENTENE          6.850301138.516224.704 -30  85Y3    0
258C6H12   3-METHYL-1-PENTENE          6.755231086.316226.204 -37  77Y3    0
259C6H12   4-METHYL-1-PENTENE          6.835291121.302229.687 -38  77Y3    0
260C6H12   2-METHYL-2-PENTENE          6.923671183.837225.514 -26  90Y3    0
261C6H12   3-METHYL-2-PENTENE,CIS      6.910731186.402226.696 -26  91Y3    0
262C6H12   3-METHYL-2-PENTENE,TRANS    6.926341194.527224.833 -23  94Y3    0
263C6H12   4-METHYL-2-PENTENE,CIS      6.841291120.707226.586 -35  79Y3    0
264C6H12   4-METHYL-2-PENTENE,TRANS    6.880301142.874227.143 -33  81Y3    0
265C6H12   2-ETHYL-1-BUTENE            6.997121218.352231.300 -28  88Y3    0
266C6H12   2,3-DIMETHYL-1-BUTENE       6.862361134.675229.367 -36  78Y3    0
267C6H12   3,3-DIMETHYL-1-BUTENE       6.677511010.516224.909 -47  64Y3    0
268C6H12   2,3-DIMETHYL-2-BUTENE       6.950581215.428225.443 -21  97Y3    0
269C6H12   CYCLOHEXANE                 6.841301201.531222.647   6 105Y3    0
270C6H12   METHYLCYCLOPENTANE          6.862831186.059226.042 -24  96Y3    0
271C6H12O  CYCLOHEXANOL                6.25530 912.870109.130  94 161Y4    0
272C6H12O  HEXANAL                     6.71442 1316    215.01 64. 156N   210
273C6H12S  THIACYCLOHEPTANE            6.90523 1422.47 211.72 78. 169N   212
274C6H14   HEXANE                      6.870241168.720224.210 -25  92Y3    0
275C6H14   2-METHYLPENTANE             6.839101135.410226.572 -32  83Y3    0
276C6H14   3-METHYLPENTANE             6.818871152.368227.129 -29  89Y3    0
277C6H14   2,2-DIMETHYLBUTANE          6.754831081.176229.343 -41  73Y3    0
278C6H14   2,3-DIMETHYLBUTANE          6.809831127.187228.900 -35  81Y3    0
279C6H14O  PROPYL-ETHER                6.947601256.500219.000  26  89Y4    0
280C6H14O  ISOPROPYL-ETHER             7.097101257.600230.010 -24  91Y2    0
281C6H14O  HEXYL-ALCOHOL               7.860401761.260196.670  35 157Y1    0
282C6H14S  BUTYL-ETHYL-SULFIDE         6.941021421.320205.810  33 172Y3    0
283C6H14S  ISOPROPYL-SULFIDE           6.871181327.120212.550  13 147Y3    0
284C6H14S  METHYL-PENTYL-SULFIDE       7.11609 1413.44 205.73 70. 153N   285
285C6H14S  PROPYL-SULFIDE              6.935771413.440205.730  32 170Y3    0
286C6H14S  1-HEXANETHIOL               6.946641454.004204.954  40 181Y3    0
287C6H14S2 PROPYL-DISULFIDE            6.975291603.793195.848  73 226Y3    0
288C6H15N  TRIETHYLAMINE               6.898901251.800222.010 -13 127Y2    0
289C7H5F3  A,A,A-TRIFLUOROTOLUENE      6.970451306.350217.380  55 139Y4    0
290C7H5N   BENZONITRILE                7.729112110.572244.819  28 191Y6    0
291C7H6O2  BENZOIC-ACID                7.454001820.000147.960 132 287Y1    0
292C7H7F   P-FLUOROTOLUENE             6.994261374.055217.400  68 155Y4    0
293C7H8    TOLUENE                     6.954641344.800219.482   6 136Y3    0
294C7H8    1,3,5-CYCLOHEPTATRIENE      6.974331376.840220.750   0  65Y4    0
295C7H8O   M-CRESOL                    7.508001856.360199.070  97 207Y2    0
296C7H8O   O-CRESOL                    6.911701435.500165.160  97 207Y2    0
297C7H8O   P-CRESOL                    7.035101511.080161.860  97 207Y2    0
298C7H12   1-HEPTYNE                   6.685931216.600220.000  14 142Y9    0
299C7H14   1-HEPTENE                   6.900691257.505219.179  -6 118Y3    0
300C7H14   CYCLOHEPTANE                6.853901331.570216.360  57 162Y1    0
301C7H14   ETHYLCYCLOPENTANE           6.887091298.599220.675  -3 129Y3    0
302C7H14   1,1-DIMETHYLCYCLOPENTANE    6.817241219.474221.946 -12 113Y3    0
303C7H14   C-1,2-DIMETHYLCYCLOPENTANE  6.850081269.140220.209  -3 125Y3    0
304C7H14   T-1,2-DIMETHYLCYCLOPENTANE  6.844221242.748221.686  -9 117Y3    0
305C7H14   C-1,3-DIMETHYLCYCLOPENTANE  6.837151237.456222.005 -10 116Y3    0
306C7H14   T-1,3-DIMETHYLCYCLOPENTANE  6.838171240.023221.621  -9 117Y3    0
307C7H14   METHYLCYCLOHEXANE           6.823001270.763221.416  -3 127Y3    0
308C7H14O  HEPTANAL                    5.47587 686.453111.817  12 155Y6    0
309C7H16   HEPTANE                     6.893851264.370216.636  -2 123Y3    0
310C7H16   2-METHYLHEXANE              6.873181236.026219.545  -9 115Y3    0
311C7H16   3-METHYLHEXANE              6.867641240.196219.223  -8 117Y3    0
312C7H16   3-ETHYLPENTANE              6.875641251.827219.887  -7 118Y3    0
313C7H16   2,2-DIMETHYLPENTANE         6.814801190.033223.303 -19 104Y3    0
314C7H16   2,3-DIMETHYLPENTANE         6.853821238.017221.823 -10 115Y3    0
315C7H16   2,4-DIMETHYLPENTANE         6.826211192.041221.634 -17 105Y3    0
316C7H16   3,3-DIMETHYLPENTANE         6.826671228.663225.316 -14 111Y3    0
317C7H16   2,2,3-TRIMETHYLBUTANE       6.792301200.563226.050 -19 106Y3    0
318C7H16O  ISOPROPYL-TERT-BUTYL-ETHER  6.62913 1257.6  230.01 41. 134N   280
319C7H16O  HEPTYL-ALCOHOL              6.647601140.640126.560  60 176Y1    0
320C7H16S  BUTYL-PROPYL-SULFIDE        6.65279 1421.32 205.81 99. 203N   282
321C7H16S  ETHYL-PENTYL-SULFIDE        6.65279 1421.32 205.81 99. 203N   282
322C7H16S  HEXYL-METHYL-SULFIDE        6.65279 1421.32 205.81 99. 203N   282
323C7H16S  1-HEPTANETHIOL              6.952491525.311197.696  59 206Y3    0
324C8H6    ETHYNYLBENZENE              6.957   1445.58 209.44 82. 172N   325
325C8H8    STYRENE                     6.957101445.580209.440  32 187Y2    0
326C8H8    1,3,5,7-CYCLOOCTATETRAENE   7.006691472.110215.840   0  75Y4    0
327C8H10   ETHYLBENZENE                6.957191424.255213.206  26 163Y3    0
328C8H10   M-XYLENE                    7.009081462.266215.105  28 166Y3    0
329C8H10   O-XYLENE                    6.998911474.679213.686  32 172Y3    0
330C8H10   P-XYLENE                    6.990521453.430215.307  27 166Y3    0
